Description
NASCAR 427ª OFFICIALLY LIENSED BY NASCARªª¨
Weightless, low profile design
Wrap-Around protection
Flexible Temple Tips for Comfortable Fit
High Impact Polycarbonate lenses
ScratchCoat Coating, 99.9% UVA & UVB Protection to 385 NM
UV400 for I/O Models
ANSI Z87.1+
CSA Z94.3-3007
CE EN166
12/BOX, 144/CASE
Minimum 12 = 1 box
| Part Number | Frame | Lens |
| 14271054 | Blue | Clear |
| 14271154 | Blue | Gray |
| 14271254 | Blue | I/O |
| 14271094 | Pink | Clear |
| 14271194 | Pink | Gray |
| 14271294 | Pink | I/O |
| 14271074 | Camo | Clear |
| 14271174 | Camo | Gray |
| 14271274 | Camo | I/O |
| 14271374 | Camo | Amber |

