Stinger Spillpal
When time and space are important to on-the-job containment of leaks and spills, ENPAC’s Removable Foam Spillpal™ will come to the rescue!
Available in standard and custom sizes, ENPAC® ensures the right Berm for every containment need. 4.5” foam sidewalls increase versatility with sturdy construction and a drive in and out feature; Keeping the job moving while not sacrificing safety or compliance. The sidewall design incorporates high strength connectors and a two way air relief system that facilitates automatic entry/exit without assistance.
User-friendly removable logs provide excellent protection from harsh chemicals and liquids while keeping storage and freight space to a minimum!



Economy Stinger Spill Pal Sizes and Part Numbers
Part # | Description | Dimensions | Weight | Sump | Ground Pad # | TracMat# | |
4901-YE | 12′ x 15′ | 12′ x 15′ x 4.5″ | 47 lbs | 505 gal | 4901-GP | 4901-TM | Request a Quote |
4902-YE | 12′ x 20′ | 12′ x 21′ x 4.5″ | 56 lbs | 707 gal | 4902-GP | 4902-TM | Request a Quote |
4903-YE | 12′ x 30′ | 12′ x 33′ x 4.5″ | 84 lbs | 1,110 gal | 4903-GP | 4903-TM | Request a Quote |
4904-YE | 12′ x 40′ | 12′ x 39′ x 4.5″ | 112 lbs | 1,310 gal | 4904-GP | 4904-TM | Request a Quote |
4905-YE | 12′ x 50′ | 12′ x 51′ x 4.5″ | 140 lbs | 1,715 gal | 4905-GP | 4905-TM | Request a Quote |
4906-YE | 12′ x 60′ | 12′ x 63′ x 4.5″ | 168 lbs | 2,121 gal | 4906-GP | 4906-TM | Request a Quote |
Standard Stinger Spillpal Sizes and Part Numbers
Part # | Description | Dimensions | Weight | Sump | Ground Pad # | TracMat# | |
4901-BK | 12′ x 15′ | 12′ x 15′ x 4.5″ | 58 lbs | 505 gal | 4901-GP | 4901-TM | Request a Quote |
4902-BK | 12′ x 20′ | 12′ x 21′ x 4.5″ | 70 lbs | 707 gal | 4902-GP | 4902-TM | Request a Quote |
4903-BK | 12′ x 30′ | 12′ x 33′ x 4.5″ | 105 lbs | 1,110 gal | 4903-GP | 4903-TM | Request a Quote |
4904-BK | 12′ x 40′ | 12′ x 39′ x 4.5″ | 140 lbs | 1,310 gal | 4904-GP | 4904-TM | Request a Quote |
4905-BK | 12′ x 50′ | 12′ x 51′ x 4.5″ | 175 lbs | 1,715 gal | 4905-GP | 4905-TM | Request a Quote |
4906-BK | 12′ x 60 | 12′ x 63′ x 4.5″ | 210 lbs | 2,121 gal | 4906-GP | 4906-TM | Request a Quote |
Heavy Duty Stinger Spillpal Sizes and Part Numbers
Part # | Description | Dimensions | Weight | Sump | Ground Pad # | TracMat# | |
4901-TN | 12′ x 15′ | 12′ x 13′ x 4.5″ | 61 lbs | 438 gal | 4901-GP | 4901-TM | Request a Quote |
4902-TN | 12′ x 20′ | 12′ x 19′ x 4.5″ | 75 lbs | 640 gal | 4902-GP | 4902-TM | Request a Quote |
4903-TN | 12′ x 30′ | 12′ x 30′ x 4.5″ | 112 lbs | 1,010 gal | 4903-GP | 4903-TM | Request a Quote |
4904-TN | 12′ x 40′ | 12′ x 41′ x 4.5″ | 150 lbs | 1,380 gal | 4904-GP | 4904-TM | Request a Quote |
4905-TN | 12′ x 50′ | 12′ x 52′ x 4.5″ | 185 lbs | 1,750 gal | 4905-GP | 4905-TM | Request a Quote |
4906-TN | 12′ x 60′ | 12′ x 63′ x 4.5″ | 223 lbs | 2,121 gal | 4906-GP | 4906-TM | Request a Quote |